Production: | Duruflé - Requiem, Fauré - Cantique de Jean Racine |
Type of event: | Performance |
Start time: | 3:30pm |
Venue: | Lancaster Priory Church, Priory Close, Lancaster LA1 1YZ |
Description: | ![]() *** STOP PRESS *** Because of a problem with the organ at Ripley St Thomas school, the venue for this concert has been changed. It will now take place at Lancaster Priory (see below). Note also later start time of 3:30 to enable anyone turning up at the School to be redirected. We apologise for the disruption to your arrangements! |
Start time | Activity | Music | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30pm | Perform song | A Hymn for St Cecilia (Howells) | 3 | Gawain Glenton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:33pm | Perform song | Ubi caritas et amor | 2 | Gawain Glenton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:35pm | Perform song | Tota pulchra es | 2 | Gawain Glenton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:37pm | Perform song | Tu es Petrus | 1 | Gawain Glenton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:38pm | Perform song | Tantum ergo | 3 | Gawain Glenton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:41pm | Perform song | Aurea luce | 6 | Gawain Glenton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:47pm | Perform song | Cantique de Jean Racine | 6 | Gawain Glenton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:53pm | Perform song | The Beatitudes | 8 | Gawain Glenton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:01pm | Intermission | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:16pm | Perform song | Requiem (Duruflé) | 45 | Gawain Glenton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Programme Duration: 91 minutes; Finish time: 5:01pm |