Production: | July 2025 - 50th Anniversary concerts |
Type of event: | Performance |
Start time: | 7:30pm |
Venue: | St Oswald's Church Main St Warton Carnforth LA5 9PG |
See map below | |
Tickets: | ![]() |
![]() |
Start time | Activity | Music | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30pm | Perform song | My love dwelt in a northern land | 5 | Gawain Glenton | English Romantic Partsongs no. 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:35pm | Perform song | Over hill, over dale | 1 | Gawain Glenton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:36pm | Perform song | Weary Wind of the West | 4 | Gawain Glenton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:40pm | Perform song | Harpa Poetica (no. 1 of Three Songs for Christine) (Dmin) | 4 | Gawain Glenton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:44pm | Perform song | Thoughts of a corncrake on the RSPB reserve, Coll (no. 2 of Three Songs for Christine) (F) | 2 | Gawain Glenton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:46pm | Perform song | Nativity (no. 3 of Three Songs for Christine) | 4 | Gawain Glenton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:50pm | Perform song | Once I was young | 2 | Gawain Glenton | PDF available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:52pm | Perform song | No longer mourn | 4 | Gawain Glenton | PDF available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:56pm | Perform song | My sweet sweeting | 2 | Gawain Glenton | PDF available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:58pm | Perform song | I stood on a Tower | 5 | Gawain Glenton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:03pm | Perform song | Green | 3 | Gawain Glenton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:06pm | Perform song | How Clear, How Lovely | 5 | Gawain Glenton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:11pm | Intermission | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:26pm | Perform song | Cantate Domino | 2 | Gawain Glenton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:28pm | Perform song | Salvator Mundi | 2 | Gawain Glenton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30pm | Perform song | The silver swan | 2 | Gawain Glenton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:32pm | Perform song | O Clap Your Hands | 5 | Gawain Glenton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:37pm | Perform song | Crucifixus a 8 | 3 | Gawain Glenton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:40pm | Perform song | Valiant for Truth | 6 | Gawain Glenton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:46pm | Perform song | Steal away | 3 | Gawain Glenton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:49pm | Perform song | Hymn to Christ | 3 | Gawain Glenton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:52pm | Perform song | The Isle is Full of Noises | 2 | Gawain Glenton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:54pm | Perform song | And So It Goes | 4 | Gawain Glenton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:58pm | Closing song | Crossing the Bar | 4 | Gawain Glenton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Programme Duration: 92 minutes; Finish time: 9:02pm |